Strict VIT Daytrade Watchlist 2026-06-11

0
Generated 2026-06-11 07:31:14 WIB. Bot Catherine: /vit 865, /RRGQ 865, /MA252 865. Data close 2026-06-10.
Rule daytrade: hanya top /vit dengan spike tertinggi, spike terpadat/tersering, gap target spike terjauh, dan status target spike BELUM_TERCAPAI. /MA252 dipisah untuk Swing/Long.

Audit 2026-06-10 94

Hit watchlist lamaBANK, WIRG
Masuk referensi lamaINKP, BULL, DSSA, RMKO, UDNG, YOII, BNBR, FUTR, PADA, VAST, NAYZ, TOBA, FORU
KelewatBOGA, TRIN, CTTH, RSGK, ANJT, GOLD, TRUS, ELPI, SMLE, SGER, XCIS, KOIN, TIRT, PSAT, PALM, MBAP, BRAM, IBFN, PJHB, LION, KLAS, KBLV, VINS, BBHI, LMAX, FORE, LEAD, LIVE, PBSA, PGUN, KKGI, SURE, PART, ATAP, BELI, IPAC, MMIX, BABY, VICI, CAKK, AMIN, MTWI, BBCA, TRJA, BNBA, RAAM, TIFA, SMGA, FOLK, WTON, PTPP, SAPX, ASLI, POLU, MLPT, BUKK, RAJA, ROCK, CITY, IDEA, ACRO, PGJO, BEEF, RGAS, NINE, JECC, PACK, MOLI, DSFI, RISE, CASA, JSPT, ESTI, SSTM, BVIC, TRUE, LCKM, MBTO, PTPS
False positive awalREAL, KIJA, WMUU, GMFI, HDIT, DGWG, SNLK, STAA, KEEN, BSBK, CYBR, MAYA
ARA hit / near / big green13 / 7 / 74
False positive / false negative64 / 79
Under-ranked captured15
Source auditvit-only
Frequency Analyzer yellow spike kiri/historis yang muncul sebelum harga bergerakspike kiri yang padat/berulang, bukan satu jarum tunggalsideways-base score saat harga masih kompresi dan upside ARA masih lebarMA252 unresolved: spike kuning + garis putih belum mengejarRRGQ reclaim/accdist slope untuk validasi akumulasitesis kandidat lengkap: alasan naik, alasan gagal, target, trigger, dan invalidation
harga sudah mengikuti spike/frequency terlalu jauhspike tunggal yang tidak membentuk area padatRRGQ distribusi atau buy pressure negatifVIT sell-down masif pada balance kananvalue/rel-volume tipismarket cap besar yang membuat peluang ARA lebih beratnama yang sudah dekat/full ARA pada sesi audit

Utama 0

Pantau 0

Spekulatif 0

Swing/Long /MA252 120

Ini bukan watchlist daytrade /vit. Dipisah karena /MA252 dipakai untuk swing atau target long.

KodeScoreCloseTarget SpikeGapStatusMA252RRGQAlasanRisiko
GRIA79,412213813,1%BELUM_TERCAPAI0,790,49MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.49, slope 0.61risiko utama: target MA252 gagal direclaim
MDKA76,72.6603.06015,0%BELUM_TERCAPAI0,790,12MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.12, slope 0.05risiko utama: target MA252 gagal direclaim
CMNT76,67908457,0%BELUM_TERCAPAI0,790,54MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.54, slope 0.07risiko utama: target MA252 gagal direclaim
GGRM76,515.00015.5003,3%BELUM_TERCAPAI0,790,50MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.50, slope 0.08risiko utama: target MA252 gagal direclaim
TINS76,43.3403.83014,7%BELUM_TERCAPAI0,790,15MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.15, slope 0.02risiko utama: target MA252 gagal direclaim
SUPA75,666078518,9%BELUM_TERCAPAI0,790,11MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.11, slope 0.06risiko utama: target MA252 gagal direclaim
DMAS74,71521605,3%BELUM_TERCAPAI0,790,56MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.56, slope 0.05risiko utama: target MA252 gagal direclaim
AMMN74,53.3103.94019,0%BELUM_TERCAPAI0,79-0,43MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.43, slope 0.61RRGQ belum bersih untuk swing
MLBI73,45.9756.3756,7%BELUM_TERCAPAI0,790,28MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.28, slope 0.45risiko utama: target MA252 gagal direclaim
INCO73,24.5505.42519,2%BELUM_TERCAPAI0,790,02MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.02, slope 0.02risiko utama: target MA252 gagal direclaim
ASPR71,716319217,8%BELUM_TERCAPAI0,79-0,28MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.28, slope 0.55RRGQ belum bersih untuk swing
FUJI71,427432819,7%BELUM_TERCAPAI0,790,21MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.21, slope 0.41risiko utama: target MA252 gagal direclaim
BNBR70,810512519,1%BELUM_TERCAPAI0,79-0,25MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.25, slope 0.05RRGQ belum bersih untuk swing
BBNI70,63.4503.97015,1%BELUM_TERCAPAI0,79-0,30MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.30, slope 0.07RRGQ belum bersih untuk swing
MINA70,429034017,2%BELUM_TERCAPAI0,79-0,20MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.20, slope 0.03RRGQ belum bersih untuk swing
ENRG70,41.3551.57015,9%BELUM_TERCAPAI0,79-0,22MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.22, slope 0.01RRGQ belum bersih untuk swing
CTTH70,31431569,1%BELUM_TERCAPAI0,79-0,05MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.05, slope 0.72RRGQ belum bersih untuk swing | harga sudah bergerak untuk horizon swing
RATU70,24.7505.2009,5%BELUM_TERCAPAI0,79-0,09MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.09, slope 0.00RRGQ belum bersih untuk swing
BTPN70,12.0702.37014,5%BELUM_TERCAPAI0,790,41MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.41, slope 0.57value tipis
WIFI69,51.5451.83518,8%BELUM_TERCAPAI0,79-0,62MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.62, slope 0.38RRGQ belum bersih untuk swing
BULL69,534840817,2%BELUM_TERCAPAI0,79-0,26MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.26, slope 0.01RRGQ belum bersih untuk swing | harga sudah bergerak untuk horizon swing
BUVA69,571585018,9%BELUM_TERCAPAI0,79-0,33MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.33, slope 0.05RRGQ belum bersih untuk swing
TLKM69,42.8103.22014,6%BELUM_TERCAPAI0,79-0,37MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.37, slope 0.06RRGQ belum bersih untuk swing
BIPI69,314717418,4%BELUM_TERCAPAI0,79-0,40MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.40, slope 0.08RRGQ belum bersih untuk swing
KJEN69,210912918,4%BELUM_TERCAPAI0,790,13MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.13, slope 0.62risiko utama: target MA252 gagal direclaim
ADRO69,02.3002.5109,1%BELUM_TERCAPAI0,79-0,15MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.15, slope -0.05RRGQ belum bersih untuk swing
ADMR68,61.5401.78015,6%BELUM_TERCAPAI0,79-0,21MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.21, slope 0.06RRGQ belum bersih untuk swing
MARK68,079589512,6%BELUM_TERCAPAI0,790,04MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.04, slope 0.00risiko utama: target MA252 gagal direclaim
PACK67,924828816,1%BELUM_TERCAPAI0,79-0,19MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.19, slope 0.00RRGQ belum bersih untuk swing | harga sudah bergerak untuk horizon swing
JPFA67,81.8452.21019,8%BELUM_TERCAPAI0,79-0,34MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.34, slope 0.07RRGQ belum bersih untuk swing
TPIA67,71.8102.16019,3%BELUM_TERCAPAI0,79-0,93MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.93, slope 0.22RRGQ belum bersih untuk swing
UNTR67,522.00026.07518,5%BELUM_TERCAPAI0,79-0,36MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.36, slope 0.02RRGQ belum bersih untuk swing
NIKL67,318722620,9%BELUM_TERCAPAI0,79-0,12MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.12, slope 0.55RRGQ belum bersih untuk swing
JSMR67,02.7203.27020,2%BELUM_TERCAPAI0,79-0,26MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.26, slope 0.08RRGQ belum bersih untuk swing
MBMA66,847256519,7%BELUM_TERCAPAI0,79-0,43MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.43, slope 0.03RRGQ belum bersih untuk swing
BDMN66,83.8804.2108,5%BELUM_TERCAPAI0,790,20MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.20, slope -0.05risiko utama: target MA252 gagal direclaim
ISAT66,61.8152.14017,9%BELUM_TERCAPAI0,79-0,21MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.21, slope 0.01RRGQ belum bersih untuk swing
DEWA66,630235818,5%BELUM_TERCAPAI0,79-0,48MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.48, slope 0.03RRGQ belum bersih untuk swing
SSIA66,61.5251.6709,5%BELUM_TERCAPAI0,79-0,03MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.03, slope -0.01RRGQ belum bersih untuk swing
PSAB66,65505958,2%BELUM_TERCAPAI0,79-0,27MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.27, slope 0.02RRGQ belum bersih untuk swing
CUAN66,573086017,8%BELUM_TERCAPAI0,79-0,47MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.47, slope 0.02RRGQ belum bersih untuk swing
DAAZ66,51.6802.00019,1%BELUM_TERCAPAI0,79-0,02MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.02, slope 0.60RRGQ belum bersih untuk swing
BBLD66,257569520,9%BELUM_TERCAPAI0,790,63MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.63, slope 0.02value tipis
JGLE66,2546113,0%BELUM_TERCAPAI0,79-0,23MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.23, slope 0.09RRGQ belum bersih untuk swing
UVCR66,013415616,4%BELUM_TERCAPAI0,790,01MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.01, slope 0.06risiko utama: target MA252 gagal direclaim
NCKL65,980096020,0%BELUM_TERCAPAI0,79-0,14MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.14, slope -0.01RRGQ belum bersih untuk swing
PGAS65,81.5401.81517,9%BELUM_TERCAPAI0,79-0,35MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.35, slope 0.00RRGQ belum bersih untuk swing
RAJA65,73.5904.20017,0%BELUM_TERCAPAI0,79-0,48MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.48, slope -0.01RRGQ belum bersih untuk swing | harga sudah bergerak untuk horizon swing
TAPG65,71.3751.62017,8%BELUM_TERCAPAI0,79-0,08MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.08, slope 0.03RRGQ belum bersih untuk swing
IRSX65,628033419,3%BELUM_TERCAPAI0,79-0,19MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.19, slope 0.03RRGQ belum bersih untuk swing
ASII65,34.7005.57518,6%BELUM_TERCAPAI0,79-0,55MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.55, slope 0.02RRGQ belum bersih untuk swing
INDF65,36.2507.20015,2%BELUM_TERCAPAI0,79-0,31MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.31, slope -0.01RRGQ belum bersih untuk swing
MIDI65,330434212,5%BELUM_TERCAPAI0,790,22MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.22, slope 0.04risiko utama: target MA252 gagal direclaim
ALII65,178591516,6%BELUM_TERCAPAI0,790,35MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.35, slope 0.01risiko utama: target MA252 gagal direclaim
BUMI65,114417320,1%BELUM_TERCAPAI0,79-0,51MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.51, slope -0.01RRGQ belum bersih untuk swing
GTSI65,113115619,1%BELUM_TERCAPAI0,79-0,53MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.53, slope 0.70RRGQ belum bersih untuk swing
INDY64,92.0702.48019,8%BELUM_TERCAPAI0,79-0,20MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.20, slope -0.02RRGQ belum bersih untuk swing
CYBR64,857068019,3%BELUM_TERCAPAI0,79-0,11MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.11, slope -0.01RRGQ belum bersih untuk swing
ESSA64,861572517,9%BELUM_TERCAPAI0,79-0,22MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.22, slope -0.02RRGQ belum bersih untuk swing
APLI64,525029216,8%BELUM_TERCAPAI0,790,03MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.03, slope 0.59value tipis
ARKO64,44.8705.57514,5%BELUM_TERCAPAI0,79-0,07MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.07, slope -0.05RRGQ belum bersih untuk swing
SNLK64,324028217,5%BELUM_TERCAPAI0,790,27MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.27, slope -0.03risiko utama: target MA252 gagal direclaim
UDNG64,31.2751.50518,0%BELUM_TERCAPAI0,790,40MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.40, slope 0.00harga sudah bergerak untuk horizon swing
KOTA64,3869915,1%BELUM_TERCAPAI0,79-0,11MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.11, slope 0.02RRGQ belum bersih untuk swing
WGSH64,212313610,6%BELUM_TERCAPAI0,790,41MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.41, slope 0.00value tipis
BRIS63,91.8502.12014,6%BELUM_TERCAPAI0,79-0,56MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.56, slope 0.07RRGQ belum bersih untuk swing
OASA63,924629218,7%BELUM_TERCAPAI0,79-0,21MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.21, slope 0.01RRGQ belum bersih untuk swing
PRIM63,8778915,6%BELUM_TERCAPAI0,79-0,04MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.04, slope 0.61RRGQ belum bersih untuk swing | value tipis
SRSN63,8606813,3%BELUM_TERCAPAI0,79-0,21MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.21, slope 0.74RRGQ belum bersih untuk swing
ANTM63,62.7503.26018,6%BELUM_TERCAPAI0,79-0,74MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.74, slope 0.07RRGQ belum bersih untuk swing
SFAN63,51.9552.0404,3%BELUM_TERCAPAI0,790,38MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.38, slope 0.06value tipis
MDIA63,5698015,9%BELUM_TERCAPAI0,79-0,08MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.08, slope 0.07RRGQ belum bersih untuk swing
PADI63,5728619,4%BELUM_TERCAPAI0,79-0,27MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.27, slope -0.02RRGQ belum bersih untuk swing
BBCA63,45.6506.52515,5%BELUM_TERCAPAI0,79-1,00MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -1.00, slope 0.07RRGQ belum bersih untuk swing | harga sudah bergerak untuk horizon swing
TRUE63,2779320,8%BELUM_TERCAPAI0,79-0,46MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.46, slope 0.06RRGQ belum bersih untuk swing | harga sudah bergerak untuk horizon swing
VKTR63,263074518,2%BELUM_TERCAPAI0,79-0,45MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.45, slope -0.02RRGQ belum bersih untuk swing
RBMS63,1546113,0%BELUM_TERCAPAI0,79-0,21MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.21, slope 0.33RRGQ belum bersih untuk swing
ITMG63,122.00026.40020,0%BELUM_TERCAPAI0,79-0,68MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.68, slope 0.06RRGQ belum bersih untuk swing
RMKE63,12.2002.63019,6%BELUM_TERCAPAI0,79-0,29MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.29, slope -0.01RRGQ belum bersih untuk swing
TAYS62,9506122,0%BELUM_TERCAPAI0,79-0,06MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.06, slope 0.57RRGQ belum bersih untuk swing | value tipis

ARA / Nyaris ARA Hari Ini 16

KodeChgCloseValueRelVol
BABY35,0%1891,04B6,23x
MLPT20,0%18.000747,00M1,54x
KBLV34,8%892,85B8,91x
ATAP24,8%342445,73M1,06x
FORU24,8%3.07013,47B5,76x
FOLK34,6%2142,97B2,77x
ROCK24,7%1.56584,04M0,65x
ASLI34,5%2222,23B3,07x
RMKO24,6%3445,10B2,13x
RISE24,6%1.0401,61B1,66x
TRIN24,4%53515,39B2,81x
BNBA24,2%7702,14B5,71x
ANJT23,0%1.390172,50M1,03x
LCKM30,9%12318,79B1,43x
RGAS30,8%1408,17B2,92x
XCIS30,4%906,92M2,01x