Audit 2026-06-10 94
Hit watchlist lamaBANK, WIRG
Masuk referensi lamaINKP, BULL, DSSA, RMKO, UDNG, YOII, BNBR, FUTR, PADA, VAST, NAYZ, TOBA, FORU
KelewatBOGA, TRIN, CTTH, RSGK, ANJT, GOLD, TRUS, ELPI, SMLE, SGER, XCIS, KOIN, TIRT, PSAT, PALM, MBAP, BRAM, IBFN, PJHB, LION, KLAS, KBLV, VINS, BBHI, LMAX, FORE, LEAD, LIVE, PBSA, PGUN, KKGI, SURE, PART, ATAP, BELI, IPAC, MMIX, BABY, VICI, CAKK, AMIN, MTWI, BBCA, TRJA, BNBA, RAAM, TIFA, SMGA, FOLK, WTON, PTPP, SAPX, ASLI, POLU, MLPT, BUKK, RAJA, ROCK, CITY, IDEA, ACRO, PGJO, BEEF, RGAS, NINE, JECC, PACK, MOLI, DSFI, RISE, CASA, JSPT, ESTI, SSTM, BVIC, TRUE, LCKM, MBTO, PTPS
False positive awalREAL, KIJA, WMUU, GMFI, HDIT, DGWG, SNLK, STAA, KEEN, BSBK, CYBR, MAYA
ARA hit / near / big green13 / 7 / 74
False positive / false negative64 / 79
Under-ranked captured15
Source auditvit-only
Frequency Analyzer yellow spike kiri/historis yang muncul sebelum harga bergerakspike kiri yang padat/berulang, bukan satu jarum tunggalsideways-base score saat harga masih kompresi dan upside ARA masih lebarMA252 unresolved: spike kuning + garis putih belum mengejarRRGQ reclaim/accdist slope untuk validasi akumulasitesis kandidat lengkap: alasan naik, alasan gagal, target, trigger, dan invalidation
harga sudah mengikuti spike/frequency terlalu jauhspike tunggal yang tidak membentuk area padatRRGQ distribusi atau buy pressure negatifVIT sell-down masif pada balance kananvalue/rel-volume tipismarket cap besar yang membuat peluang ARA lebih beratnama yang sudah dekat/full ARA pada sesi audit
Utama 0
Pantau 0
Spekulatif 0
Swing/Long /MA252 120
Ini bukan watchlist daytrade /vit. Dipisah karena /MA252 dipakai untuk swing atau target long.
| Kode | Score | Close | Target Spike | Gap | Status | MA252 | RRGQ | Alasan | Risiko |
|---|---|---|---|---|---|---|---|---|---|
| GRIA | 79,4 | 122 | 138 | 13,1% | BELUM_TERCAPAI | 0,79 | 0,49 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.49, slope 0.61 | risiko utama: target MA252 gagal direclaim |
| MDKA | 76,7 | 2.660 | 3.060 | 15,0% | BELUM_TERCAPAI | 0,79 | 0,12 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.12, slope 0.05 | risiko utama: target MA252 gagal direclaim |
| CMNT | 76,6 | 790 | 845 | 7,0% | BELUM_TERCAPAI | 0,79 | 0,54 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.54, slope 0.07 | risiko utama: target MA252 gagal direclaim |
| GGRM | 76,5 | 15.000 | 15.500 | 3,3% | BELUM_TERCAPAI | 0,79 | 0,50 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.50, slope 0.08 | risiko utama: target MA252 gagal direclaim |
| TINS | 76,4 | 3.340 | 3.830 | 14,7% | BELUM_TERCAPAI | 0,79 | 0,15 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.15, slope 0.02 | risiko utama: target MA252 gagal direclaim |
| SUPA | 75,6 | 660 | 785 | 18,9% | BELUM_TERCAPAI | 0,79 | 0,11 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.11, slope 0.06 | risiko utama: target MA252 gagal direclaim |
| DMAS | 74,7 | 152 | 160 | 5,3% | BELUM_TERCAPAI | 0,79 | 0,56 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.56, slope 0.05 | risiko utama: target MA252 gagal direclaim |
| AMMN | 74,5 | 3.310 | 3.940 | 19,0% | BELUM_TERCAPAI | 0,79 | -0,43 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.43, slope 0.61 | RRGQ belum bersih untuk swing |
| MLBI | 73,4 | 5.975 | 6.375 | 6,7% | BELUM_TERCAPAI | 0,79 | 0,28 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.28, slope 0.45 | risiko utama: target MA252 gagal direclaim |
| INCO | 73,2 | 4.550 | 5.425 | 19,2% | BELUM_TERCAPAI | 0,79 | 0,02 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.02, slope 0.02 | risiko utama: target MA252 gagal direclaim |
| ASPR | 71,7 | 163 | 192 | 17,8% | BELUM_TERCAPAI | 0,79 | -0,28 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.28, slope 0.55 | RRGQ belum bersih untuk swing |
| FUJI | 71,4 | 274 | 328 | 19,7% | BELUM_TERCAPAI | 0,79 | 0,21 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.21, slope 0.41 | risiko utama: target MA252 gagal direclaim |
| BNBR | 70,8 | 105 | 125 | 19,1% | BELUM_TERCAPAI | 0,79 | -0,25 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.25, slope 0.05 | RRGQ belum bersih untuk swing |
| BBNI | 70,6 | 3.450 | 3.970 | 15,1% | BELUM_TERCAPAI | 0,79 | -0,30 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.30, slope 0.07 | RRGQ belum bersih untuk swing |
| MINA | 70,4 | 290 | 340 | 17,2% | BELUM_TERCAPAI | 0,79 | -0,20 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.20, slope 0.03 | RRGQ belum bersih untuk swing |
| ENRG | 70,4 | 1.355 | 1.570 | 15,9% | BELUM_TERCAPAI | 0,79 | -0,22 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.22, slope 0.01 | RRGQ belum bersih untuk swing |
| CTTH | 70,3 | 143 | 156 | 9,1% | BELUM_TERCAPAI | 0,79 | -0,05 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.05, slope 0.72 | RRGQ belum bersih untuk swing | harga sudah bergerak untuk horizon swing |
| RATU | 70,2 | 4.750 | 5.200 | 9,5% | BELUM_TERCAPAI | 0,79 | -0,09 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.09, slope 0.00 | RRGQ belum bersih untuk swing |
| BTPN | 70,1 | 2.070 | 2.370 | 14,5% | BELUM_TERCAPAI | 0,79 | 0,41 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.41, slope 0.57 | value tipis |
| WIFI | 69,5 | 1.545 | 1.835 | 18,8% | BELUM_TERCAPAI | 0,79 | -0,62 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.62, slope 0.38 | RRGQ belum bersih untuk swing |
| BULL | 69,5 | 348 | 408 | 17,2% | BELUM_TERCAPAI | 0,79 | -0,26 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.26, slope 0.01 | RRGQ belum bersih untuk swing | harga sudah bergerak untuk horizon swing |
| BUVA | 69,5 | 715 | 850 | 18,9% | BELUM_TERCAPAI | 0,79 | -0,33 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.33, slope 0.05 | RRGQ belum bersih untuk swing |
| TLKM | 69,4 | 2.810 | 3.220 | 14,6% | BELUM_TERCAPAI | 0,79 | -0,37 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.37, slope 0.06 | RRGQ belum bersih untuk swing |
| BIPI | 69,3 | 147 | 174 | 18,4% | BELUM_TERCAPAI | 0,79 | -0,40 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.40, slope 0.08 | RRGQ belum bersih untuk swing |
| KJEN | 69,2 | 109 | 129 | 18,4% | BELUM_TERCAPAI | 0,79 | 0,13 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.13, slope 0.62 | risiko utama: target MA252 gagal direclaim |
| ADRO | 69,0 | 2.300 | 2.510 | 9,1% | BELUM_TERCAPAI | 0,79 | -0,15 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.15, slope -0.05 | RRGQ belum bersih untuk swing |
| ADMR | 68,6 | 1.540 | 1.780 | 15,6% | BELUM_TERCAPAI | 0,79 | -0,21 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.21, slope 0.06 | RRGQ belum bersih untuk swing |
| MARK | 68,0 | 795 | 895 | 12,6% | BELUM_TERCAPAI | 0,79 | 0,04 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.04, slope 0.00 | risiko utama: target MA252 gagal direclaim |
| PACK | 67,9 | 248 | 288 | 16,1% | BELUM_TERCAPAI | 0,79 | -0,19 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.19, slope 0.00 | RRGQ belum bersih untuk swing | harga sudah bergerak untuk horizon swing |
| JPFA | 67,8 | 1.845 | 2.210 | 19,8% | BELUM_TERCAPAI | 0,79 | -0,34 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.34, slope 0.07 | RRGQ belum bersih untuk swing |
| TPIA | 67,7 | 1.810 | 2.160 | 19,3% | BELUM_TERCAPAI | 0,79 | -0,93 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.93, slope 0.22 | RRGQ belum bersih untuk swing |
| UNTR | 67,5 | 22.000 | 26.075 | 18,5% | BELUM_TERCAPAI | 0,79 | -0,36 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.36, slope 0.02 | RRGQ belum bersih untuk swing |
| NIKL | 67,3 | 187 | 226 | 20,9% | BELUM_TERCAPAI | 0,79 | -0,12 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.12, slope 0.55 | RRGQ belum bersih untuk swing |
| JSMR | 67,0 | 2.720 | 3.270 | 20,2% | BELUM_TERCAPAI | 0,79 | -0,26 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.26, slope 0.08 | RRGQ belum bersih untuk swing |
| MBMA | 66,8 | 472 | 565 | 19,7% | BELUM_TERCAPAI | 0,79 | -0,43 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.43, slope 0.03 | RRGQ belum bersih untuk swing |
| BDMN | 66,8 | 3.880 | 4.210 | 8,5% | BELUM_TERCAPAI | 0,79 | 0,20 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.20, slope -0.05 | risiko utama: target MA252 gagal direclaim |
| ISAT | 66,6 | 1.815 | 2.140 | 17,9% | BELUM_TERCAPAI | 0,79 | -0,21 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.21, slope 0.01 | RRGQ belum bersih untuk swing |
| DEWA | 66,6 | 302 | 358 | 18,5% | BELUM_TERCAPAI | 0,79 | -0,48 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.48, slope 0.03 | RRGQ belum bersih untuk swing |
| SSIA | 66,6 | 1.525 | 1.670 | 9,5% | BELUM_TERCAPAI | 0,79 | -0,03 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.03, slope -0.01 | RRGQ belum bersih untuk swing |
| PSAB | 66,6 | 550 | 595 | 8,2% | BELUM_TERCAPAI | 0,79 | -0,27 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.27, slope 0.02 | RRGQ belum bersih untuk swing |
| CUAN | 66,5 | 730 | 860 | 17,8% | BELUM_TERCAPAI | 0,79 | -0,47 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.47, slope 0.02 | RRGQ belum bersih untuk swing |
| DAAZ | 66,5 | 1.680 | 2.000 | 19,1% | BELUM_TERCAPAI | 0,79 | -0,02 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.02, slope 0.60 | RRGQ belum bersih untuk swing |
| BBLD | 66,2 | 575 | 695 | 20,9% | BELUM_TERCAPAI | 0,79 | 0,63 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.63, slope 0.02 | value tipis |
| JGLE | 66,2 | 54 | 61 | 13,0% | BELUM_TERCAPAI | 0,79 | -0,23 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.23, slope 0.09 | RRGQ belum bersih untuk swing |
| UVCR | 66,0 | 134 | 156 | 16,4% | BELUM_TERCAPAI | 0,79 | 0,01 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.01, slope 0.06 | risiko utama: target MA252 gagal direclaim |
| NCKL | 65,9 | 800 | 960 | 20,0% | BELUM_TERCAPAI | 0,79 | -0,14 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.14, slope -0.01 | RRGQ belum bersih untuk swing |
| PGAS | 65,8 | 1.540 | 1.815 | 17,9% | BELUM_TERCAPAI | 0,79 | -0,35 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.35, slope 0.00 | RRGQ belum bersih untuk swing |
| RAJA | 65,7 | 3.590 | 4.200 | 17,0% | BELUM_TERCAPAI | 0,79 | -0,48 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.48, slope -0.01 | RRGQ belum bersih untuk swing | harga sudah bergerak untuk horizon swing |
| TAPG | 65,7 | 1.375 | 1.620 | 17,8% | BELUM_TERCAPAI | 0,79 | -0,08 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.08, slope 0.03 | RRGQ belum bersih untuk swing |
| IRSX | 65,6 | 280 | 334 | 19,3% | BELUM_TERCAPAI | 0,79 | -0,19 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.19, slope 0.03 | RRGQ belum bersih untuk swing |
| ASII | 65,3 | 4.700 | 5.575 | 18,6% | BELUM_TERCAPAI | 0,79 | -0,55 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.55, slope 0.02 | RRGQ belum bersih untuk swing |
| INDF | 65,3 | 6.250 | 7.200 | 15,2% | BELUM_TERCAPAI | 0,79 | -0,31 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.31, slope -0.01 | RRGQ belum bersih untuk swing |
| MIDI | 65,3 | 304 | 342 | 12,5% | BELUM_TERCAPAI | 0,79 | 0,22 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.22, slope 0.04 | risiko utama: target MA252 gagal direclaim |
| ALII | 65,1 | 785 | 915 | 16,6% | BELUM_TERCAPAI | 0,79 | 0,35 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.35, slope 0.01 | risiko utama: target MA252 gagal direclaim |
| BUMI | 65,1 | 144 | 173 | 20,1% | BELUM_TERCAPAI | 0,79 | -0,51 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.51, slope -0.01 | RRGQ belum bersih untuk swing |
| GTSI | 65,1 | 131 | 156 | 19,1% | BELUM_TERCAPAI | 0,79 | -0,53 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.53, slope 0.70 | RRGQ belum bersih untuk swing |
| INDY | 64,9 | 2.070 | 2.480 | 19,8% | BELUM_TERCAPAI | 0,79 | -0,20 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.20, slope -0.02 | RRGQ belum bersih untuk swing |
| CYBR | 64,8 | 570 | 680 | 19,3% | BELUM_TERCAPAI | 0,79 | -0,11 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.11, slope -0.01 | RRGQ belum bersih untuk swing |
| ESSA | 64,8 | 615 | 725 | 17,9% | BELUM_TERCAPAI | 0,79 | -0,22 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.22, slope -0.02 | RRGQ belum bersih untuk swing |
| APLI | 64,5 | 250 | 292 | 16,8% | BELUM_TERCAPAI | 0,79 | 0,03 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.03, slope 0.59 | value tipis |
| ARKO | 64,4 | 4.870 | 5.575 | 14,5% | BELUM_TERCAPAI | 0,79 | -0,07 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.07, slope -0.05 | RRGQ belum bersih untuk swing |
| SNLK | 64,3 | 240 | 282 | 17,5% | BELUM_TERCAPAI | 0,79 | 0,27 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.27, slope -0.03 | risiko utama: target MA252 gagal direclaim |
| UDNG | 64,3 | 1.275 | 1.505 | 18,0% | BELUM_TERCAPAI | 0,79 | 0,40 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.40, slope 0.00 | harga sudah bergerak untuk horizon swing |
| KOTA | 64,3 | 86 | 99 | 15,1% | BELUM_TERCAPAI | 0,79 | -0,11 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.11, slope 0.02 | RRGQ belum bersih untuk swing |
| WGSH | 64,2 | 123 | 136 | 10,6% | BELUM_TERCAPAI | 0,79 | 0,41 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.41, slope 0.00 | value tipis |
| BRIS | 63,9 | 1.850 | 2.120 | 14,6% | BELUM_TERCAPAI | 0,79 | -0,56 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.56, slope 0.07 | RRGQ belum bersih untuk swing |
| OASA | 63,9 | 246 | 292 | 18,7% | BELUM_TERCAPAI | 0,79 | -0,21 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.21, slope 0.01 | RRGQ belum bersih untuk swing |
| PRIM | 63,8 | 77 | 89 | 15,6% | BELUM_TERCAPAI | 0,79 | -0,04 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.04, slope 0.61 | RRGQ belum bersih untuk swing | value tipis |
| SRSN | 63,8 | 60 | 68 | 13,3% | BELUM_TERCAPAI | 0,79 | -0,21 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.21, slope 0.74 | RRGQ belum bersih untuk swing |
| ANTM | 63,6 | 2.750 | 3.260 | 18,6% | BELUM_TERCAPAI | 0,79 | -0,74 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.74, slope 0.07 | RRGQ belum bersih untuk swing |
| SFAN | 63,5 | 1.955 | 2.040 | 4,3% | BELUM_TERCAPAI | 0,79 | 0,38 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure 0.38, slope 0.06 | value tipis |
| MDIA | 63,5 | 69 | 80 | 15,9% | BELUM_TERCAPAI | 0,79 | -0,08 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.08, slope 0.07 | RRGQ belum bersih untuk swing |
| PADI | 63,5 | 72 | 86 | 19,4% | BELUM_TERCAPAI | 0,79 | -0,27 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.27, slope -0.02 | RRGQ belum bersih untuk swing |
| BBCA | 63,4 | 5.650 | 6.525 | 15,5% | BELUM_TERCAPAI | 0,79 | -1,00 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -1.00, slope 0.07 | RRGQ belum bersih untuk swing | harga sudah bergerak untuk horizon swing |
| TRUE | 63,2 | 77 | 93 | 20,8% | BELUM_TERCAPAI | 0,79 | -0,46 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.46, slope 0.06 | RRGQ belum bersih untuk swing | harga sudah bergerak untuk horizon swing |
| VKTR | 63,2 | 630 | 745 | 18,2% | BELUM_TERCAPAI | 0,79 | -0,45 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.45, slope -0.02 | RRGQ belum bersih untuk swing |
| RBMS | 63,1 | 54 | 61 | 13,0% | BELUM_TERCAPAI | 0,79 | -0,21 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.21, slope 0.33 | RRGQ belum bersih untuk swing |
| ITMG | 63,1 | 22.000 | 26.400 | 20,0% | BELUM_TERCAPAI | 0,79 | -0,68 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.68, slope 0.06 | RRGQ belum bersih untuk swing |
| RMKE | 63,1 | 2.200 | 2.630 | 19,6% | BELUM_TERCAPAI | 0,79 | -0,29 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.29, slope -0.01 | RRGQ belum bersih untuk swing |
| TAYS | 62,9 | 50 | 61 | 22,0% | BELUM_TERCAPAI | 0,79 | -0,06 | MA252 yellow spike kiri 0.79 | target garis MA252 belum tersentuh | RRGQ pressure -0.06, slope 0.57 | RRGQ belum bersih untuk swing | value tipis |
ARA / Nyaris ARA Hari Ini 16
| Kode | Chg | Close | Value | RelVol |
|---|---|---|---|---|
| BABY | 35,0% | 189 | 1,04B | 6,23x |
| MLPT | 20,0% | 18.000 | 747,00M | 1,54x |
| KBLV | 34,8% | 89 | 2,85B | 8,91x |
| ATAP | 24,8% | 342 | 445,73M | 1,06x |
| FORU | 24,8% | 3.070 | 13,47B | 5,76x |
| FOLK | 34,6% | 214 | 2,97B | 2,77x |
| ROCK | 24,7% | 1.565 | 84,04M | 0,65x |
| ASLI | 34,5% | 222 | 2,23B | 3,07x |
| RMKO | 24,6% | 344 | 5,10B | 2,13x |
| RISE | 24,6% | 1.040 | 1,61B | 1,66x |
| TRIN | 24,4% | 535 | 15,39B | 2,81x |
| BNBA | 24,2% | 770 | 2,14B | 5,71x |
| ANJT | 23,0% | 1.390 | 172,50M | 1,03x |
| LCKM | 30,9% | 123 | 18,79B | 1,43x |
| RGAS | 30,8% | 140 | 8,17B | 2,92x |
| XCIS | 30,4% | 90 | 6,92M | 2,01x |