Automated scan of the 30 most-traded verified ERC-20 tokens on Base (24h volume, market cap $20k–$200M) using the public Blockscout API. Each line is a risk flag, not an accusation: flags mean a contract/holder pattern that deserves manual review. Many are normal for bridged or established tokens (upgradable proxies, mint roles, bridge/treasury wallets holding supply). Always verify yourself.
| # | Token | Contract (Basescan) | 24h vol | Risk flags (evidence from Blockscout) |
|---|---|---|---|---|
| 1 | BEAM Beam | 0x2A66d51407b84b82b5AFF3DeC4D49f72CBCD322a | $47,903,091 |
|
| 2 | CHIP USD.AI | 0x0C1c1C109FE34733fca54b82d7B46B75CFb71F6e | $17,751,374 |
|
| 3 | FLUID Fluid | 0x61E030A56D33e8260FdD81f03B162A79Fe3449Cd | $14,380,005 |
|
| 4 | BIO Bio Protocol | 0x226A2FA2556C48245E57cd1cbA4C6c9e67077DD2 | $12,514,064 |
|
| 5 | ZEN Horizen | 0xf43eB8De897Fbc7F2502483B2Bef7Bb9EA179229 | $10,621,987 |
|
| 6 | LSK Lisk | 0xac485391EB2d7D88253a7F1eF18C37f4242D1A24 | $9,811,037 |
|
| 7 | RSR Reserve Rights | 0xaB36452DbAC151bE02b16Ca17d8919826072f64a | $7,447,725 |
|
| 8 | MOVR Moonriver | 0x43fEB74608334DDa8c1a6500D185cFC3Ea962B83 | $67,467,888 |
|
| 9 | POD Dolphin | 0xeD664536023d8E4b1640C394777D34aBAFF1dF8F | $39,519,799 |
|
| 10 | CHZ Chiliz | 0x70c8392DE9b39a1E48d12A70Af6FF4Be25D6D0A2 | $16,664,756 |
|
Data: base.blockscout.com/api/v2 · Not financial advice.
🔎 Scan any token/wallet yourself · 💚 Hub: tips in USDC + 5 USDC token review offer