MI for DT · Results brief
HM multi-dist checkpoint · MCF projection · J ∈ {0, 2, 8} · 10 seeds · Decision-mean ablation · Full heuristic baselines
Checkpoint prompt_qfm_reentrant_param_hm_nolegacy_g1_j4_action_only/best.pt · Jobs pqfm_d16 1630449 (COMPLETED, 1d18h) · pqfm_d16_dm 1632545 (decision-mean ablation, J=0, 16/16 COMPLETED)
Prompt-QFM defaults to queue_only=True: before the graph encoder, strip_distribution_priors zeros distribution / cost channels so that λ, μ, h, etc. must be inferred from the trajectory (actions + rewards / RTG), not read from explicit features. Topology needed for legal actions is kept.
What is kept (non-zero structural / state):
What is explicitly zeroed every forward:
So the Fig. A 7-D / μ layout still defines the tensor shapes into the shared MLPs (Linear(7→d), edge MLP on μ, etc.), but those prior channels are constant zeros at train and eval for this checkpoint — not free parameters set to zero. The MLP weights themselves are trained; they just usually see zeros on those inputs.
Spatial pipeline (after stripping): queue MLP on [Q, 0, 0 | 0,0,0,0] · pool MLP on [cp,1] · local MP with zeroed μ embeddings · 1 global spatial Transformer over [g, hq, hp] + type / Δt. Outputs: st=g → DT; {hp}, {hq} → action head (with μ channel also zero in PoolCount’s Wμμ term).
Temporal token embeddings (into the causal DT):
PoolCount head (continuous allocation):
\[ z_{pi}=[d_t,\; h_p,\; h_i,\; W_\mu\mu_{pi}]\in\mathbb{R}^{4d},\quad \ell_{pi}=\mathrm{MLP}_{\rm score}(z_{pi}),\quad \ell_{p,\rm idle}=\mathrm{MLP}_{\rm idle}([d_t,h_p]) \] \[ \pi_p=\mathrm{softmax}([\ell_{p1},\ldots,\ell_{pQ},\ell_{p,\rm idle}]),\qquad \hat a_{pi}=c_p\,\pi_{pi} \]Rollout projection (this eval): raw edge scores / continuous â → min_cost_flow_pool_action (MCF) to a feasible integer (P×Q) assignment for QGym (work-conserving max-score matching under capacity / queue counts). Alternate option in code: greedy priorities_to_pool_action.
Decision-mean ablation: replace dt by a train-set mean vector; PoolCount still sees live hp, hq, μ — isolates whether the temporal decision content matters.
All four heuristics on the divergent16 suite (mean ± std, 10 seeds). Bold = lowest among heuristics.
| Task | Group | cμ | cμQ | MaxP | MaxQ | Best | Winner |
|---|---|---|---|---|---|---|---|
| n_model__hm | id | 521.46±28.82 | 47.25±10.91 | 47.25±10.91 | 46.95±11.14 | 46.95 | MaxQ |
| n_model__hm__h_0p7 | id | 378.93±20.71 | 54.82±11.59 | 54.82±11.59 | 59.42±13.92 | 54.82 | cμQ / MaxP |
| reentrant_2__hm | id | 21.42±4.11 | 25.20±6.54 | 25.21±13.29 | 33.77±9.60 | 21.42 | cμ |
| reentrant_2__hm__mu_1p4 | id | 18.45±5.26 | 22.52±12.81 | 24.00±10.32 | 26.29±5.90 | 18.45 | cμ |
| reentrant_3__hm__lambda_1p4 | id | 837.53±63.67 | 1220.29±96.82 | 1169.07±71.42 | 1723.55±155.79 | 837.53 | cμ |
| re-reentrant_3__hm__mu_0p7 | id | 774.18±89.71 | 1127.97±54.94 | 1222.69±85.86 | 1439.72±94.04 | 774.18 | cμ |
| reentrant_2__mu_1p4 | near_id | 10.45±2.33 | 18.67±7.25 | 17.98±8.48 | 38.56±26.84 | 10.45 | cμ |
| re-reentrant_2__lambda_1p4 | near_id | 984.40±46.75 | 1386.10±61.16 | 1358.76±79.34 | 1726.12±104.12 | 984.40 | cμ |
| n_model__h_0p7 | near_id | 398.16±11.90 | 41.34±5.07 | 41.34±5.07 | 44.42±6.57 | 41.34 | cμQ / MaxP |
| criss_cross_bh__mu_1p4 | near_id | 3.57±0.22 | 3.57±0.22 | 3.36±0.25 | 3.57±0.22 | 3.36 | MaxP |
| reentrant_8 | ood | 56.33±10.79 | 73.81±12.73 | 57.00±5.23 | 95.08±13.91 | 56.33 | cμ |
| reentrant_10 | ood | 71.47±11.73 | 77.89±13.36 | 77.15±19.82 | 104.88±18.28 | 71.47 | cμ |
| re-reentrant_8 | ood | 57.19±8.74 | 61.22±11.80 | 60.38±8.22 | 85.37±18.62 | 57.19 | cμ |
| reentrant_6__hh | ood | 92.93±14.47 | 87.32±18.50 | 87.14±11.89 | 127.94±27.47 | 87.14 | MaxP |
| reentrant_10__hh | ood | 149.72±34.11 | 142.64±26.03 | 127.19±25.79 | 169.24±39.27 | 127.19 | MaxP |
| re-reentrant_6__hh | ood | 92.27±14.52 | 88.43±19.60 | 80.19±16.30 | 125.03±39.87 | 80.19 | MaxP |
Source: j0_vs_baselines.tsv. MaxQ = topology-only Mpi·Qi. On Exp/hm reentrant tasks cμ often wins; on hh OOD MaxP often wins; MaxQ is strong on n_model-like tasks and weak on deep reentrant / OOD.
Complete heuristic baseline rollout on the heuristic_baseline_representative.json manifest (20 in-sample param/hm variants + 36 OOD reentrant / hospital / input_switch tasks). Policies: cμ, cμQ, MaxP, MaxQ · 10 seeds · mean ± std (population std over seeds). Bold = lowest cost among the four heuristics per row.
| Task | Split | cμ | cμQ | MaxP | MaxQ | Best | Winner |
|---|---|---|---|---|---|---|---|
| criss_cross_bh__lambda_0p7 | in | 3.47±0.17 | 3.47±0.17 | 3.33±0.13 | 3.47±0.17 | 3.33 | MaxP |
| criss_cross_bh__mu_1p4 | in | 3.57±0.22 | 3.57±0.22 | 3.36±0.25 | 3.57±0.22 | 3.36 | MaxP |
| reentrant_2__lambda_0p7 | in | 3.29±0.22 | 3.20±0.19 | 3.13±0.31 | 4.40±0.46 | 3.13 | MaxP |
| reentrant_2__mu_1p4 | in | 10.45±2.33 | 18.67±7.25 | 17.98±8.48 | 38.56±26.84 | 10.45 | cμ |
| re-reentrant_2__lambda_1p4 | in | 984.40±46.75 | 1386.10±61.16 | 1358.76±79.34 | 1726.12±104.12 | 984.40 | cμ |
| re-reentrant_3__mu_0p7 | in | 812.02±51.49 | 1099.17±69.35 | 1102.01±80.47 | 1482.59±90.13 | 812.02 | cμ |
| n_model__h_0p7 | in | 398.16±11.90 | 41.34±5.07 | 41.34±5.07 | 44.42±6.57 | 41.34 | cμQ / MaxP |
| n_model_5x5_varying__h_1p4 | in | 17.06±1.49 | 15.99±1.01 | 15.99±1.01 | 15.89±1.14 | 15.89 | MaxQ |
| criss_cross_bh__hm | in | 24.28±5.85 | 24.28±5.85 | 22.49±7.39 | 24.28±5.85 | 22.49 | MaxP |
| reentrant_2__hm | in | 21.42±4.11 | 25.20±6.54 | 25.21±13.29 | 33.77±9.60 | 21.42 | cμ |
| reentrant_3__hm | in | 32.21±4.81 | 35.15±8.54 | 35.44±8.06 | 53.58±9.23 | 32.21 | cμ |
| n_model__hm | in | 521.46±28.82 | 47.25±10.91 | 47.25±10.91 | 46.95±11.14 | 46.95 | MaxQ |
| criss_cross_bh__hm__lambda_0p7 | in | 4.39±0.22 | 4.39±0.22 | 4.34±0.48 | 4.39±0.22 | 4.34 | MaxP |
| criss_cross_bh__hm__mu_1p4 | in | 4.78±0.46 | 4.78±0.46 | 4.34±0.38 | 4.78±0.46 | 4.34 | MaxP |
| reentrant_2__hm__lambda_0p7 | in | 4.64±0.58 | 3.98±0.34 | 4.03±0.28 | 6.00±0.89 | 3.98 | cμQ |
| reentrant_2__hm__mu_1p4 | in | 18.45±5.26 | 22.52±12.81 | 24.00±10.32 | 26.29±5.90 | 18.45 | cμ |
| reentrant_3__hm__lambda_1p4 | in | 837.53±63.67 | 1220.29±96.82 | 1169.07±71.42 | 1723.55±155.79 | 837.53 | cμ |
| re-reentrant_3__hm__mu_0p7 | in | 774.18±89.71 | 1127.97±54.94 | 1222.69±85.86 | 1439.72±94.04 | 774.18 | cμ |
| n_model__hm__h_0p7 | in | 378.93±20.71 | 54.82±11.59 | 54.82±11.59 | 59.42±13.92 | 54.82 | cμQ / MaxP |
| n_model_5x5_varying__hm__h_1p4 | in | 24.83±3.72 | 21.60±2.58 | 21.60±2.58 | 21.55±2.55 | 21.55 | MaxQ |
| reentrant_6 | ood | 44.95±4.65 | 48.69±5.14 | 44.71±5.79 | 72.04±14.65 | 44.71 | MaxP |
| reentrant_7 | ood | 51.42±9.99 | 63.24±10.56 | 49.67±5.67 | 85.06±15.57 | 49.67 | MaxP |
| reentrant_8 | ood | 56.33±10.79 | 73.81±12.73 | 57.00±5.23 | 95.08±13.91 | 56.33 | cμ |
| reentrant_9 | ood | 65.37±15.45 | 70.15±4.99 | 77.42±18.75 | 100.68±20.33 | 65.37 | cμ |
| reentrant_10 | ood | 71.47±11.73 | 77.89±13.36 | 77.15±19.82 | 104.88±18.28 | 71.47 | cμ |
| re-reentrant_6 | ood | 52.26±13.11 | 45.43±7.36 | 45.34±7.68 | 59.84±7.98 | 45.34 | MaxP |
| re-reentrant_7 | ood | 51.37±6.05 | 58.56±12.23 | 52.51±7.06 | 71.98±12.58 | 51.37 | cμ |
| re-reentrant_8 | ood | 57.19±8.74 | 61.22±11.80 | 60.38±8.22 | 85.37±18.62 | 57.19 | cμ |
| re-reentrant_9 | ood | 64.06±12.89 | 72.53±20.60 | 63.83±12.36 | 89.31±15.92 | 63.83 | MaxP |
| re-reentrant_10 | ood | 70.17±10.67 | 67.31±8.39 | 68.31±17.38 | 98.77±16.34 | 67.31 | cμQ |
| reentrant_4__hh | ood | 67.73±11.12 | 62.66±15.15 | 73.16±20.73 | 100.53±33.59 | 62.66 | cμQ |
| reentrant_5__hh | ood | 73.74±12.00 | 89.08±17.30 | 75.27±10.49 | 124.62±31.95 | 73.74 | cμ |
| reentrant_6__hh | ood | 92.93±14.47 | 87.32±18.50 | 87.14±11.89 | 127.94±27.47 | 87.14 | MaxP |
| reentrant_7__hh | ood | 102.87±32.25 | 113.78±25.68 | 113.46±31.08 | 152.59±31.90 | 102.87 | cμ |
| reentrant_8__hh | ood | 130.66±29.72 | 123.88±36.27 | 119.83±31.89 | 189.46±59.93 | 119.83 | MaxP |
| reentrant_9__hh | ood | 130.18±26.57 | 116.60±24.67 | 116.85±18.29 | 199.79±29.09 | 116.60 | cμQ |
| reentrant_10__hh | ood | 149.72±34.11 | 142.64±26.03 | 127.19±25.79 | 169.24±39.27 | 127.19 | MaxP |
| re-reentrant_4__hh | ood | 64.79±21.63 | 67.27±13.11 | 81.53±38.46 | 92.70±23.86 | 64.79 | cμ |
| re-reentrant_5__hh | ood | 83.50±24.51 | 80.56±10.02 | 90.21±21.58 | 104.72±14.52 | 80.56 | cμQ |
| re-reentrant_6__hh | ood | 92.27±14.52 | 88.43±19.60 | 80.19±16.30 | 125.03±39.87 | 80.19 | MaxP |
| re-reentrant_7__hh | ood | 101.78±18.04 | 101.74±16.49 | 110.75±27.55 | 140.05±20.95 | 101.74 | cμQ |
| re-reentrant_8__hh | ood | 110.46±27.43 | 107.37±20.89 | 103.48±14.46 | 171.90±36.18 | 103.48 | MaxP |
| re-reentrant_9__hh | ood | 117.19±28.95 | 131.72±23.81 | 112.76±34.35 | 176.04±32.70 | 112.76 | MaxP |
| re-reentrant_10__hh | ood | 143.85±26.18 | 133.43±23.78 | 112.78±18.34 | 168.70±35.47 | 112.78 | MaxP |
| hospital__lambda_0p7 | ood | 357.33±3.40 | 360.14±4.30 | 360.14±4.30 | 364.34±4.58 | 357.33 | cμ |
| hospital__lambda_1p4 | ood | 2424.19±47.65 | 1351.55±54.43 | 1351.55±54.43 | 1328.15±52.01 | 1328.15 | MaxQ |
| hospital__mu_0p7 | ood | 2925.48±72.31 | 1289.35±70.12 | 1289.35±70.12 | 1306.53±74.92 | 1289.35 | cμQ / MaxP |
| hospital__mu_1p4 | ood | 356.86±2.00 | 360.06±1.51 | 360.06±1.51 | 364.11±2.08 | 356.86 | cμ |
| hospital__det | ood | 811.51±0.00 | 380.08±0.00 | 380.08±0.00 | 380.05±0.00 | 380.05 | MaxQ |
| hospital__hh | ood | 805.17±77.38 | 433.39±30.22 | 433.39±30.22 | 438.45±27.87 | 433.39 | cμQ / MaxP |
| input_switch__lambda_0p7 | ood | 2.05±0.04 | 2.05±0.04 | 2.06±0.04 | 2.05±0.04 | 2.05 | cμ / cμQ / MaxQ |
| input_switch__lambda_1p4 | ood | 947.14±125.79 | 947.14±125.79 | 908.79±110.26 | 947.14±125.79 | 908.79 | MaxP |
| input_switch__mu_0p7 | ood | 7.77±0.62 | 8.19±0.41 | 8.15±0.44 | 8.92±0.83 | 7.77 | cμ |
| input_switch__mu_1p4 | ood | 5.40±0.41 | 5.99±0.43 | 5.97±0.45 | 6.48±0.51 | 5.40 | cμ |
| input_switch__det | ood | 1.60±0.00 | 1.60±0.00 | 1.60±0.00 | 1.60±0.00 | 1.60 | cμ / cμQ / MaxP / MaxQ |
| input_switch__hh | ood | 10.58±1.23 | 10.58±1.23 | 10.89±1.23 | 10.58±1.23 | 10.58 | cμ / cμQ / MaxQ |
cμ wins most reentrant / param-shift rows; MaxP dominates hh OOD and several criss-cross variants; MaxQ is best on n_model-like tasks but weak on deep reentrant OOD (often 1.3–2× best base). Deterministic hospital/input_switch rows have zero variance (single effective trajectory per seed).
Combined view (Model_I_Long style). Bold = lowest among all methods in the row.
| Task | G | PQFM J=0 | PQFM J=2 | PQFM J=8 | cμ | cμQ | MaxP | MaxQ | Lowest |
|---|---|---|---|---|---|---|---|---|---|
| n_model__hm | id | 50.40±12.06 | 50.61±12.17 | 50.46±12.07 | 521.46±28.82 | 47.25±10.91 | 47.25±10.91 | 46.95±11.14 | MaxQ |
| n_model__hm__h_0p7 | id | 71.34±17.26 | 66.26±16.31 | 65.88±16.41 | 378.93±20.71 | 54.82±11.59 | 54.82±11.59 | 59.42±13.92 | cμQ / MaxP |
| reentrant_2__hm | id | 29.79±10.16 | 24.89±3.35 | 22.54±4.72 | 21.42±4.11 | 25.20±6.54 | 25.21±13.29 | 33.77±9.60 | cμ |
| reentrant_2__hm__mu_1p4 | id | 22.32±8.87 | 26.28±9.44 | 24.97±16.04 | 18.45±5.26 | 22.52±12.81 | 24.00±10.32 | 26.29±5.90 | cμ |
| reentrant_3__hm__lambda_1p4 | id | 1286±197 | 1267±340 | 1440±276 | 837.53±63.67 | 1220±97 | 1169±71 | 1724±156 | cμ |
| re-reentrant_3__hm__mu_0p7 | id | 1029±260 | 1220±226 | 1050±195 | 774.18±89.71 | 1128±55 | 1223±86 | 1440±94 | cμ |
| reentrant_2__mu_1p4 | near | 19.10±5.78 | 24.95±16.37 | 20.12±11.05 | 10.45±2.33 | 18.67±7.25 | 17.98±8.48 | 38.56±26.84 | cμ |
| re-reentrant_2__lambda_1p4 | near | 1231±191 | 1208±234 | 1207±243 | 984.40±46.75 | 1386±61 | 1359±79 | 1726±104 | cμ |
| n_model__h_0p7 | near | 53.22±8.48 | 51.66±8.70 | 50.16±8.52 | 398.16±11.90 | 41.34±5.07 | 41.34±5.07 | 44.42±6.57 | cμQ / MaxP |
| criss_cross_bh__mu_1p4 | near | 3.70±0.38 | 3.65±0.34 | 3.65±0.34 | 3.57±0.22 | 3.57±0.22 | 3.36±0.25 | 3.57±0.22 | MaxP |
| reentrant_8 | ood | 63.45±8.35 | 58.87±6.71 | 66.96±11.81 | 56.33±10.79 | 73.81±12.73 | 57.00±5.23 | 95.08±13.91 | cμ |
| reentrant_10 | ood | 74.80±10.36 | 90.43±21.68 | 72.02±13.02 | 71.47±11.73 | 77.89±13.36 | 77.15±19.82 | 104.88±18.28 | cμ |
| re-reentrant_8 | ood | 62.19±18.37 | 67.69±8.26 | 62.21±6.48 | 57.19±8.74 | 61.22±11.80 | 60.38±8.22 | 85.37±18.62 | cμ |
| reentrant_6__hh | ood | 116.89±33.23 | 111.17±16.30 | 99.30±16.32 | 92.93±14.47 | 87.32±18.50 | 87.14±11.89 | 127.94±27.47 | MaxP |
| reentrant_10__hh | ood | 137.59±33.48 | 132.06±12.33 | 158.08±44.47 | 149.72±34.11 | 142.64±26.03 | 127.19±25.79 | 169.24±39.27 | MaxP |
| re-reentrant_6__hh | ood | 98.73±26.07 | 98.17±27.46 | 96.52±16.11 | 92.27±14.52 | 88.43±19.60 | 80.19±16.30 | 125.03±39.87 | MaxP |
Δ = PQFM − best_base (positive = worse than best heuristic). p from Welch two-sample t-test on seed means, using reported mean±std with n=10 each side (unequal variance). Bold red = p<0.05.
| Task | G | Best base | Δ J=0 | p J=0 | Δ J=2 | p J=2 | Δ J=8 | p J=8 |
|---|---|---|---|---|---|---|---|---|
| n_model__hm | id | MaxQ 46.95±11.14 | +3.45 | 0.515 | +3.66 | 0.492 | +3.51 | 0.508 |
| n_model__hm__h_0p7 | id | cμQ 54.82±11.59 | +16.52 | 0.023 | +11.44 | 0.089 | +11.06 | 0.101 |
| reentrant_2__hm | id | cμ 21.42±4.11 | +8.37 | 0.033 | +3.48 | 0.053 | +1.12 | 0.578 |
| reentrant_2__hm__mu_1p4 | id | cμ 18.45±5.26 | +3.87 | 0.254 | +7.83 | 0.038 | +6.52 | 0.248 |
| reentrant_3__hm__lambda_1p4 | id | cμ 837.53±63.67 | +448.92 | <1e-4 | +429.40 | 0.003 | +602.96 | <1e-4 |
| re-reentrant_3__hm__mu_0p7 | id | cμ 774.18±89.71 | +254.33 | 0.014 | +445.99 | <1e-4 | +275.70 | 0.001 |
| reentrant_2__mu_1p4 | near | cμ 10.45±2.33 | +8.65 | 9.1e-4 | +14.50 | 0.021 | +9.67 | 0.022 |
| re-reentrant_2__lambda_1p4 | near | cμ 984.40±46.75 | +246.66 | 0.003 | +223.73 | 0.014 | +222.62 | 0.018 |
| n_model__h_0p7 | near | cμQ 41.34±5.07 | +11.88 | 0.002 | +10.32 | 0.006 | +8.82 | 0.013 |
| criss_cross_bh__mu_1p4 | near | MaxP 3.36±0.25 | +0.33 | 0.034 | +0.28 | 0.050 | +0.28 | 0.050 |
| reentrant_8 | ood | cμ 56.33±10.79 | +7.13 | 0.117 | +2.54 | 0.537 | +10.63 | 0.050 |
| reentrant_10 | ood | cμ 71.47±11.73 | +3.33 | 0.509 | +18.96 | 0.029 | +0.55 | 0.922 |
| re-reentrant_8 | ood | cμ 57.19±8.74 | +5.00 | 0.451 | +10.49 | 0.013 | +5.02 | 0.163 |
| reentrant_6__hh | ood | MaxP 87.14±11.89 | +29.76 | 0.022 | +24.04 | 0.002 | +12.17 | 0.074 |
| reentrant_10__hh | ood | MaxP 127.19±25.79 | +10.40 | 0.447 | +4.87 | 0.599 | +30.89 | 0.078 |
| re-reentrant_6__hh | ood | MaxP 80.19±16.30 | +18.54 | 0.076 | +17.99 | 0.096 | +16.33 | 0.037 |
Welch t uses only summary statistics (mean, std, n=10); equivalent to testing equality of the two seed-mean distributions under normality. All Δ>0 (PQFM never beats best base on the point estimate). Significant deficits (p<0.05) concentrate on hard reentrant / n_model tasks; several OOD gaps (e.g. J=0 on reentrant_8/10, re-reentrant_8) are not significant. The same Welch protocol is used for all p-values below.
Δ = PQFM − MaxQ (negative = better than MaxQ). Bold red = p<0.05.
| Task | G | Δ J=0 | p J=0 | Δ J=2 | p J=2 | Δ J=8 | p J=8 |
|---|---|---|---|---|---|---|---|
| n_model__hm | id | +3.45 | 0.515 | +3.66 | 0.492 | +3.51 | 0.508 |
| n_model__hm__h_0p7 | id | +11.92 | 0.107 | +6.84 | 0.327 | +6.46 | 0.355 |
| reentrant_2__hm | id | −3.98 | 0.380 | −8.88 | 0.018 | −11.23 | 0.005 |
| reentrant_2__hm__mu_1p4 | id | −3.97 | 0.257 | −0.01 | 0.998 | −1.32 | 0.811 |
| reentrant_3__hm__lambda_1p4 | id | −437.11 | <1e-4 | −456.63 | 0.002 | −283.07 | 0.013 |
| re-reentrant_3__hm__mu_0p7 | id | −411.20 | 5.9e-4 | −219.54 | 0.015 | −389.83 | <1e-4 |
| reentrant_2__mu_1p4 | near | −19.46 | 0.049 | −13.61 | 0.191 | −18.44 | 0.068 |
| re-reentrant_2__lambda_1p4 | near | −495.06 | <1e-4 | −517.99 | <1e-4 | −519.10 | <1e-4 |
| n_model__h_0p7 | near | +8.80 | 0.019 | +7.25 | 0.051 | +5.74 | 0.110 |
| criss_cross_bh__mu_1p4 | near | +0.13 | 0.377 | +0.08 | 0.561 | +0.08 | 0.561 |
| reentrant_8 | ood | −31.63 | <1e-4 | −36.21 | <1e-4 | −28.12 | 1.3e-4 |
| reentrant_10 | ood | −30.08 | 4.5e-4 | −14.45 | 0.125 | −32.86 | 2.7e-4 |
| re-reentrant_8 | ood | −23.18 | 0.012 | −17.69 | 0.017 | −23.16 | 0.003 |
| reentrant_6__hh | ood | −11.05 | 0.429 | −16.77 | 0.118 | −28.64 | 0.013 |
| reentrant_10__hh | ood | −31.65 | 0.069 | −37.17 | 0.016 | −11.16 | 0.559 |
| re-reentrant_6__hh | ood | −26.30 | 0.101 | −26.85 | 0.099 | −28.51 | 0.058 |
Δ = Ja − Jb (negative = longer prompt better). Tests whether changing J shifts mean cost.
| Task | G | Δ J2−J0 | p | Δ J8−J0 | p | Δ J8−J2 | p |
|---|---|---|---|---|---|---|---|
| n_model__hm | id | +0.21 | 0.970 | +0.06 | 0.991 | −0.15 | 0.978 |
| n_model__hm__h_0p7 | id | −5.08 | 0.507 | −5.46 | 0.478 | −0.38 | 0.959 |
| reentrant_2__hm | id | −4.90 | 0.176 | −7.25 | 0.062 | −2.35 | 0.216 |
| reentrant_2__hm__mu_1p4 | id | +3.96 | 0.347 | +2.65 | 0.655 | −1.31 | 0.827 |
| reentrant_3__hm__lambda_1p4 | id | −19.52 | 0.877 | +154.04 | 0.169 | +173.56 | 0.226 |
| re-reentrant_3__hm__mu_0p7 | id | +191.66 | 0.096 | +21.37 | 0.838 | −170.29 | 0.089 |
| reentrant_2__mu_1p4 | near | +5.85 | 0.309 | +1.02 | 0.800 | −4.83 | 0.450 |
| re-reentrant_2__lambda_1p4 | near | −22.93 | 0.813 | −24.04 | 0.809 | −1.11 | 0.992 |
| n_model__h_0p7 | near | −1.55 | 0.691 | −3.05 | 0.432 | −1.50 | 0.701 |
| criss_cross_bh__mu_1p4 | near | −0.05 | 0.764 | −0.05 | 0.763 | −0.00 | 0.999 |
| reentrant_8 | ood | −4.58 | 0.194 | +3.51 | 0.454 | +8.09 | 0.080 |
| reentrant_10 | ood | +15.63 | 0.061 | −2.78 | 0.604 | −18.41 | 0.036 |
| re-reentrant_8 | ood | +5.50 | 0.404 | +0.02 | 0.998 | −5.48 | 0.117 |
| reentrant_6__hh | ood | −5.72 | 0.633 | −17.59 | 0.157 | −11.87 | 0.121 |
| reentrant_10__hh | ood | −5.53 | 0.634 | +20.49 | 0.261 | +26.01 | 0.104 |
| re-reentrant_6__hh | ood | −0.55 | 0.964 | −2.21 | 0.823 | −1.66 | 0.872 |
Almost no J pairwise difference is significant at α=0.05 (only J8 vs J2 on reentrant_10, p=0.036). Point-estimate prompt gains are real but underpowered / high-variance with 10 seeds.
Replace dt by train mean. Status: 16 / 16 COMPLETED (J=0 only). All comparisons: Welch two-sided p, n=10 each side; bold red = p<0.05.
| Task | G | J=0 (DT) | dm | MaxQ | Δ dm−J0 | p | Δ J0−MaxQ | p | Δ dm−MaxQ | p | Call |
|---|---|---|---|---|---|---|---|---|---|---|---|
| n_model__hm | id | 50.40±12.06 | 50.38±12.14 | 46.95±11.14 | −0.02 | 0.997 | +3.45 | 0.515 | +3.43 | 0.519 | ≈ same |
| n_model__hm__h_0p7 | id | 71.34±17.26 | 71.11±17.30 | 59.42±13.92 | −0.23 | 0.976 | +11.92 | 0.107 | +11.68 | 0.114 | ≈ same |
| reentrant_2__hm | id | 29.79±10.16 | 23.67±14.71 | 33.77±9.60 | −6.13 | 0.295 | −3.98 | 0.380 | −10.10 | 0.088 | ≈ same |
| reentrant_2__hm__mu_1p4 | id | 22.32±8.87 | 35.53±22.91 | 26.29±5.90 | +13.20 | 0.116 | −3.97 | 0.257 | +9.24 | 0.245 | ≈ same |
| reentrant_3__hm__lambda_1p4 | id | 1286±197 | 1513±172 | 1724±156 | +226.79 | 0.013 | −437.11 | <1e-4 | −210.32 | 0.010 | DT helps |
| re-reentrant_3__hm__mu_0p7 | id | 1029±260 | 1398±150 | 1440±94 | +369.64 | 0.002 | −411.20 | 5.9e-4 | −41.56 | 0.470 | DT helps |
| reentrant_2__mu_1p4 | near | 19.10±5.78 | 15.60±6.37 | 38.56±26.84 | −3.50 | 0.214 | −19.46 | 0.049 | −22.96 | 0.025 | ≈ same |
| re-reentrant_2__lambda_1p4 | near | 1231±191 | 1621±106 | 1726±104 | +390.18 | <1e-4 | −495.06 | <1e-4 | −104.88 | 0.039 | DT helps |
| n_model__h_0p7 | near | 53.22±8.48 | 52.98±8.43 | 44.42±6.57 | −0.24 | 0.951 | +8.80 | 0.019 | +8.56 | 0.021 | ≈ same |
| criss_cross_bh__mu_1p4 | near | 3.70±0.38 | 3.66±0.30 | 3.57±0.22 | −0.04 | 0.809 | +0.13 | 0.377 | +0.09 | 0.462 | ≈ same |
| reentrant_8 | ood | 63.45±8.35 | 73.76±15.42 | 95.08±13.91 | +10.30 | 0.085 | −31.63 | <1e-4 | −21.33 | 0.005 | ≈ same |
| reentrant_10 | ood | 74.80±10.36 | 75.59±8.10 | 104.88±18.28 | +0.79 | 0.851 | −30.08 | 4.5e-4 | −29.29 | 5.3e-4 | ≈ same |
| re-reentrant_8 | ood | 62.19±18.37 | 63.53±12.86 | 85.37±18.62 | +1.34 | 0.852 | −23.18 | 0.012 | −21.84 | 0.008 | ≈ same |
| reentrant_6__hh | ood | 116.89±33.23 | 94.32±20.50 | 127.94±27.47 | −22.58 | 0.087 | −11.05 | 0.429 | −33.63 | 0.007 | ≈ same |
| reentrant_10__hh | ood | 137.59±33.48 | 136.47±34.55 | 169.24±39.27 | −1.12 | 0.942 | −31.65 | 0.069 | −32.77 | 0.063 | ≈ same |
| re-reentrant_6__hh | ood | 98.73±26.07 | 90.09±17.95 | 125.03±39.87 | −8.64 | 0.401 | −26.30 | 0.101 | −34.94 | 0.026 | ≈ same |
Call = DT helps iff Δ(dm−J0)>0 and p<0.05. Note: on several OOD tasks both J0 and dm beat MaxQ significantly even when dm≈J0 — winning MaxQ does not require a nontrivial decision vector. hh OOD: point estimates favour dm (especially reentrant_6__hh Δ=−22.6, p=0.087), but dm vs J0 is not significant at α=0.05 on any of the three.
| Task | J0 | dm | MaxQ | Δ dm−J0 | p | Δ mq−J0 | p | Δ dm−mq | p | |dm−mq|/max | dm ≈ MaxQ? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| reentrant_3__hm__lambda_1p4 | 1286±197 | 1513±172 | 1724±156 | +226.8 | 0.013 | +437.1 | <1e-4 | −210.3 | 0.010 | 12% | No |
| re-reentrant_3__hm__mu_0p7 | 1029±260 | 1398±150 | 1440±94 | +369.6 | 0.002 | +411.2 | 5.9e-4 | −41.6 | 0.470 | 3% | Yes |
| re-reentrant_2__lambda_1p4 | 1231±191 | 1621±106 | 1726±104 | +390.2 | <1e-4 | +495.1 | <1e-4 | −104.9 | 0.039 | 6% | No (still sig. better than MaxQ) |