| Time (PT) | Strategy | Action | Amount | Price | Exec? | Reason |
|---|---|---|---|---|---|---|
| 9/21/2026, 1:54:47 PM | trend | hold | — | $2782.27 | no | long, uptrend intact |
| 9/21/2026, 1:54:47 PM | dca | hold | — | $2782.27 | no | waiting for next scheduled DCA interval (never sells) |
| 9/21/2026, 1:54:47 PM | grid | buy | $25.00 | $2782.27 | yes | price crossed down through 1 grid line(s) |
| 9/21/2026, 1:24:47 PM | trend | hold | — | $2796.57 | no | long, uptrend intact |
| 9/21/2026, 1:24:47 PM | dca | hold | — | $2796.57 | no | waiting for next scheduled DCA interval (never sells) |
| 9/21/2026, 1:24:47 PM | grid | sell | $0.10 | $2796.57 | yes | price crossed up through 1 grid line(s) |
| 9/21/2026, 12:54:46 PM | trend | hold | — | $2761.26 | no | long, uptrend intact |
| 9/21/2026, 12:54:46 PM | dca | hold | — | $2761.26 | no | waiting for next scheduled DCA interval (never sells) |
| 9/21/2026, 12:54:46 PM | grid | hold | — | $2761.26 | no | no grid line crossed |
| 9/21/2026, 12:24:46 PM | trend | hold | — | $2764.87 | no | long, uptrend intact |
| 9/21/2026, 12:24:46 PM | dca | hold | — | $2764.87 | no | waiting for next scheduled DCA interval (never sells) |
| 9/21/2026, 12:24:46 PM | grid | hold | — | $2764.87 | no | no grid line crossed |
| 9/21/2026, 11:54:47 AM | trend | hold | — | $2753.82 | no | long, uptrend intact |
| 9/21/2026, 11:54:47 AM | dca | hold | — | $2753.82 | no | waiting for next scheduled DCA interval (never sells) |
| 9/21/2026, 11:54:47 AM | grid | hold | — | $2753.82 | no | no grid line crossed |
The dashboard cannot flip the kill flag directly — BrewPage requires the owner key, which is never embedded in this public page.
Fastest way: message me
kill the bot
The local KILL file and messaging the agent always work — the runner checks both before every cycle, and it halts immediately when either is set.
| Strategy | Trades | Return | Max DD | Win rate |
|---|---|---|---|---|
| Grid | 435 | +1.35% | 1.02% | 59.5% |
| DCA (never sells) | 40 | +49.31% (unrealized) | 9.09% | — |
| Trend | 69 | +0.74% | 2.18% | 26.5% |
| Buy & hold (ETH) | — | +58.07% | — | — |
Backtest 2026-06-23 → 2026-09-21 · hourly closes · 0.3% taker fee · slippage not modeled. Past performance does not predict future results.