Store: Northstar Office
As of: 2026-07-17
Prepared: 2026-07-24
| Priority | SKU | Name | On Hand | Reorder At | Status | Target On Hand | Order Qty |
|---|---|---|---|---|---|---|---|
| 1 | TAPE-CLR | Clear tape | 0 | 6 | out_of_stock | 12 | 12 |
| 2 | NOTE-A5 | A5 notebooks | 7 | 8 | reorder | 16 | 9 |
| 3 | PEN-BLK-12 | Black pens (12-pack) | 18 | 10 | ok | — | 0 |
| Queue Position | Priority | SKU | Name | On Hand | Reorder At | Target On Hand | Order Qty |
|---|---|---|---|---|---|---|---|
| 1 | 1 | TAPE-CLR | Clear tape | 0 | 6 | 12 | 12 |
| 2 | 2 | NOTE-A5 | A5 notebooks | 7 | 8 | 16 | 9 |
| 3 | 3 | PEN-BLK-12 | Black pens (12-pack) | 18 | 10 | — | 0 |
Status Policy
out_of_stock if on_hand == 0; reorder if on_hand < reorder_at; ok otherwise
Replenishment Policy
For non-ok items, target_on_hand = 2 × reorder_at and order_qty = max(0, target_on_hand − on_hand); ok items have order_qty = 0
| Metric | Value |
|---|---|
| Counts by status — out_of_stock | 1 |
| Counts by status — reorder | 1 |
| Counts by status — ok | 1 |
| Actionable item count | 2 |
| Total item count | 3 |
| Total order units | 21 |
Source on_hand and reorder_at values are unchanged from the original document; all derivations (status, priority, target_on_hand, order_qty) were computed from those original values.