Project Status Report: Q3 Mobile App Launch
Period: Week of 2026-07-12 | Author: Sarah Chen | Next report: 2026-07-19
Overall Status: AMBER
Overall project is Amber. Budget remains Green at 35% utilization ($87,500 of $250,000). Schedule is Amber due to Beta Release at risk from API integration delays.
Milestone Progress
| Milestone | Due Date | Status | Comment |
| Design Review | 2026-08-15 | On track | Wireframes complete, prototype in review. Scope locked per Decision 3. |
| Beta Release | 2026-09-01 | At risk | API integration delays. 2 contract engineers approved (Decision 1) to mitigate. |
| Production Launch | 2026-10-01 | Pending | Date confirmation deferred to 2026-08-01 (Decision 2). Option B (move to 2026-10-15) recommended. |
Budget Summary
| Budget | Actual to Date | Forecast | Variance |
| Total | $250,000 | $87,500 | $132,500 (with contract engineers) | $45,000 A (approved) |
Risk Register
| Risk ID | Risk | Likelihood | Impact | Owner | Mitigation | Status |
| R-001 | API integration delays | Medium | High | Backend Team Lead | 2 contract engineers approved for 3 weeks | Open |
| R-002 | Production launch date may slip | Medium | High | Sarah Chen | Prepare revised timeline with 2-week buffer | Open |
| R-003 | Design review scope creep | Low | Medium | Design Lead | Scope locked at design review | Mitigated |
Decisions Log
| # | Decision | Options | Recommendation | Needed By | Status |
| 1 | Approve additional engineering resources | A: 2 contract eng ($45K) / B: Reallocate internal | Option A | 2026-07-20 | Approved |
| 2 | Confirm production launch date | A: Keep 10/01 / B: Move to 10/15 | Option B | 2026-08-01 | Pending |
| 3 | Lock design review scope | Lock / Keep flexible | Lock | 2026-08-15 | Approved |
Next Period Plan
- Onboard 2 contract engineers by 2026-07-15
- Complete API integration sprint by 2026-07-26
- Prepare revised production launch timeline by 2026-07-31
- Conduct design review with locked scope on 2026-08-15