Council Powers Training Manual
Read first: role, power map, vote math, limits, case studies, and platform crosswalk.
A linked set of stand-alone HTML documents explaining Council powers and applying them to each platform priority.
Begin with the Council Powers Training Manual. Then use each policy brief as a stand-alone debate drill. Every brief separates individual-member tools, Council-majority powers, executive responsibilities, and state/federal limits.
Read first: role, power map, vote math, limits, case studies, and platform crosswalk.
City-controlled action now, direct-cap legal uncertainty, and a state enabling strategy.
Land, funds, bonds, zoning, and a permanent city-controlled portfolio.
Bill 46 precedent; enforceable definitions, exemptions, audits, and appeals.
Trace public benefits to units, rents, households, and affordability terms.
Budget, ordinance, land, audits, alternatives, and operational boundaries.
Fare authority, service funding, bus priority, and route-level accountability.
Use city employment, contracts, public works, land, grants, and subsidies.
OER mandate, city land, grants, procurement, and shared infrastructure.
Novel enterprise models, business plan, public subsidy, and pilot safeguards.
Classes, tiers, owner-occupant protection, and published incidence.
Lobbying, amendments, procurement, audits, ethics, and structural reform.
| File | Purpose |
|---|---|
01_honolulu_council_powers_training_manual.html | Read first: role, power map, vote math, limits, case studies, and platform crosswalk. |
02_brief_rent_control.html | City-controlled action now, direct-cap legal uncertainty, and a state enabling strategy. |
03_brief_expand_public_housing.html | Land, funds, bonds, zoning, and a permanent city-controlled portfolio. |
04_brief_vacant_homes_tax.html | Bill 46 precedent; enforceable definitions, exemptions, audits, and appeals. |
05_brief_affordable_housing_subsidy_enforcement.html | Trace public benefits to units, rents, households, and affordability terms. |
06_brief_end_homeless_sweeps.html | Budget, ordinance, land, audits, alternatives, and operational boundaries. |
07_brief_thebus_fast_reliable_free.html | Fare authority, service funding, bus priority, and route-level accountability. |
08_brief_unions_worker_protections.html | Use city employment, contracts, public works, land, grants, and subsidies. |
09_brief_sustainable_regenerative_agriculture.html | OER mandate, city land, grants, procurement, and shared infrastructure. |
10_brief_city_owned_grocery_stores.html | Novel enterprise models, business plan, public subsidy, and pilot safeguards. |
11_brief_progressive_property_tax.html | Classes, tiers, owner-occupant protection, and published incidence. |
12_brief_anti_corruption_transparency.html | Lobbying, amendments, procurement, audits, ethics, and structural reform. |
This file is self-contained and print-ready. Use the browser’s Print command to save a local PDF if needed.